12040 I Zeskant drukfrees 5/8 inch (15,88 mm) [duMONT 77715 5/8 HEXAGON]

Artikelnr.:
1100004493
Supplier No.:
12040 / 15001204000
Fabrikant:
HASSAY SAVAGE
Voorraadstatus
Op voorraad
Prijs:
€ 1.418,50 (Excl. BTW)

HSS precisie zeskant drukfrezen inch maten
HSS precision standard hexagon inch broaches

HSS PRECISIE ZESKANT DRUKFREZEN INCH MATEN            
HSS PRECISION STANDARD HEXAGON BROACHES INCH SIZES          
                   
                   
Code A          B                 C D E             F           G       H          K       
                   
12008  1/8 0,1255-0,1260 0,1450-0,1470 0,1245  1/8 4.5/8   3/16  3/8 54
12010   5/32 0,1565-0,1570 1,01880-0,1820 0,1557   5/32 5.1/2  1/4  1/2 153
12012        3/16 0,1880-0,1890 0,2145-0,2155 0,1870   3/16 5.9/16  1/4  5/8 234
12014   7/32 0,2190-0,2200 0,2500-0,2520 0,2182   7/32 6"  1/4  3/4 401
12016  1/4 0,2505-0,2515 0,2865-0,2875 0,2495  1/4 6.1/2  1/4  3/4 563
12018   9/32 0,2815-0,2825 0,3220-0,3240 0,2807   9/32 7.3/4  3/8 1" 743
12020   5/16 0,3130-0,3140 0,3580-0,3590 0,3120   5/16 8.1/4  3/8 1" 980
12022  11/32 0,3440-0,3450 0,3590-0,3970 0,3432  11/32 8.1/4  3/8 1.1/4 1575
12024  3/8 0,3755-0,3765 0,4300-0,4310 0,3745  3/8 9"  3/8 1.1/4 1665
12026  13/32 0,4065-0,4075 0,4670-0,4690 0,4057  13/32 10"  1/2 1.3/8 1845
12028   7/16 0,4385-0,4395 0,5020-0,5030 0,4370   7/16 10.3/4  1/2 1.3/8 2059
12030  15/32 0,4690-0,4700 0,5390-0,5410 0,4682  1/2 12.3/8  1/2 1.3/8 2115
12032  1/2 0,5005-0,5015 0,5740-0,5750 0,4995   1/2 12.1/2  1/2 1.3/8 2385
12036   9/16 0,563,0-0,5640 0,6480-0,6500 0,5620   9/16 14.1/4  1/2 1.5/8 3015
12040  5/8 0,6260-0,6270 0,7170-0,7185 0,6245   5/8 16.7/8  5/8 1.5/8 3263
12044  11/16 0,6885-0,6895 0,7930-0,7950 0,6870  2/3 17"  5/8 1.5/8 4185
12048  3/4 0,7510-0,7520 0,8610-0,8625 0,7495   3/4 17.7/8  5/8 1.5/8 6075
12056  7/8 0,8765-0,8775 1,0060-1,0075 0,8745   7/8 18.7/8  5/8 1.5/8 8325
12064 1" 1,0020-1,0030 1,1520-1,1530 0,9950 1" 19.7/8  5/8 1.5/8 9923

 

A: zeskant inches
B: toleranties inch
C: frees afmeting overhoeks inch
D: geleide diameter inch
E: boormaat inch
F: drukfrees lengte inch
G: minimale snijlengte inch
H: maximale snijlengte inch
K: benodigde persdruk Kgf

 

A: cutting hexagon inches
B: tolerances inches
C: diameter across corners inches
D: pilot diameter inches
E: drill size inches
F: overall length inches
G: minimum cutting length inches
H: maximum cutting length inches
K: pressure required Kgf

 

* Vereiste velden