10210.COP I Spiebaan Drukfrees 5/32" II - ÉÉN DOORGANG (H9 = standaard one-pass uitvoering)
- Voorraadstatus
- Op aanvraag
- Prijs:
- Price on Request
Deze productenreeks is per heden verkrijgbaar via AIE BV.
Neem contact op via e-mail info@aiebv.com of via telefoon (+31) 0165 22 41 40
Neem contact op via e-mail info@aiebv.com of via telefoon (+31) 0165 22 41 40
Artikelomschrijving
HSS Precisie spiebaan drukfrees ÉÉN DOORGANG, inch maat.
Met tolerantie volgens ISO H9 (= STANDAARD bij one-pass uitvoering)
Technische specificaties
A: | spiebreedte x inches + type frees | ||
B: | spiebaanbreedte toleranties inch | ||
C: | drukfrees afmetingen inch | ||
D: | aantal vulplaatjes | ||
E: | min. Snijlengte inch | ||
F: | max. snijlengte inch | ||
G: | aanbevolen persdruk Kgf |
Code | A | B | C | D | E | F | G |
10104 | 1/16-I | 0.0625-0,0635 | 1/8-5.1/4 | 0 | 13/64 | 1.1/8 | 122 |
10106 | 3-32-I | 0,0937-0,0947 | 1/8-5.1/4 | 0 | 13/64 | 1.1/8 | 365 |
10108 | 1/8-I | 0,1252-0,1262 | 1/8-5.1/4 | 1 | 13/64 | 1.1/8 | 324 |
10206 | 3/32-II | 0,0937-0,0947 | 3/16-7" | 0 | 19/64 | 1.11/16 | 446 |
10208 | 1/8-II | 0,1252-0,1262 | 3/16-7" | 1 | 19/64 | 1.11/16 | 351 |
10210 | 5/32-II | 0,1564-0,1574 | 3/16-7" | 1 | 19/64 | 1.11/16 | 702 |
10212 | 3/16-II | 0,1877-0,1887 | 3/16-7" | 1 | 19/64 | 1.11/16 | 945 |
10312 | 3/16-III | 0,1877-0,1887 | 3/8-11.7/8 | 1 | 13/32 | 2.1/2 | 648 |
10316 | 1/4-III | 0,2502-0,2512 | 3/8-11.7/8 | 1 | 13/32 | 2.1/2 | 1161 |
10320 | 5/16-III | 0,3127-0,3137 | 3/8-11.7/8 | 1 | 13/32 | 2.1/2 | 1890 |
10324 | 3/8-III | 0,3755-0,3765 | 3/8-11.7/8 | 2 | 13/32 | 2.1/2 | 1620 |
10420 | 5/16-IV | 0,3127-0,3137 | 9/16-13.7/8 | 1 | 3/4 | 6" | 4162 |
10424 | 3/8-IV | 0,3755-0,3765 | 9/16-13.7/8 | 2 | 3/4 | 6" | 3600 |
10428 | 7/16-IV | 0,4380-0,4390 | 9/16-13.7/8 | 2 | 3/4 | 6" | 5288 |
10432 | 1/2-IV | 0,5006-0,5016 | 9/16-13.7/8 | 3 | 3/4 | 6" | 4950 |
10436 | 9/16-IV | 0,5630-0,5640 | 9/16-13.7/8 | 3 | 3/4 | 6" | 4955 |
10540 | 5/8-V | 0,6260-0,6270 | 3/4-15.1/4 | 4 | 3/4 | 6" | 5175 |
10548 | 3/4-V | 0,7515-0,7525 | 3/4-15.1/4 | 5 | 3/4 | 6" | 6075 |
10656 | 7/8-VI | 0,8765-0,8775 | 1"- 19.1/4 | 6 | 3/4 | 6" | 4950 |
10664 | 1"- VI | 1,0015-1,0025 | 1"- 19.1/4 | 7 | 3/4 | 6" | 6300 |
10666 | 1.1/8 | 1,260-1,1270 | 1.1/8-23" | 8 | 3/4 | 6" | 7090 |
10668 | 1.1/4 | 1,2510-1,2520 | 1.1/4-23" | 9 | 3/4 | 6" | 7875 |
10670 | 1.3/8 | 1,3760-1,3770 | 1.3/8-23" | 10 | 3/4 | 6" | 8660 |
10672 | 1.1/2 | 1,5020-1,5030 | 1.1/2-23" | 11 | 3/4 | 6" | 9450 |
INCH PRECISION KEYWAY BROACHES
METRIC SIZES INCLUDING SHIMS.
With tolerances ISO J9. (standard)
A: cutting width key inch and type broach
B: keyway width tolerance inch
C: dimensions of broach inch
D: number of shims
E: minimum cutting length inch
F: maximum cutting length inch
G: Pressure required Kgf